George Manz Coins
PO BOX 3626 Regina, SK S4P 3L7 Canada
phone: (306)352-2337 Email:george@georgemanzcoins.com Website:georgemanzcoins.com

Image Available-image available
auctions Gallery Specials Canadian Newfoundland Maritimes Bullion Errors World Ancients Medieval US Coins Paper Money Medals Tokens Miltaria Odd and Curious paranumismatics Books Articles Show Schedule Grading Terms Profile Main Page Spacer Image

World Coins I-K

JAPAN
STATUS
DENOM
YEAR
GRADE
DESCRIPTION
MY PRICE
PHOTO
Mon 1626-1769 VF KM-1.1 $1.50  
Mon 1636-1656 F C-1.1 $2  
Mon 1668-1700 VF C-1.2 $4  
Mon 1668-1700 EF C-1.2 $5  
4 Mon 1769-1860 EF C-4.2 $5  
4 Mon 1863-67 VF KM-6 $7  
4 Mon 1863-67 F+ KM-6.b $7  
100 Mon 1835-1870 VF C-7.1 $20  
100 Mon 1835-1870 EF C-7.1 Emperor Ninko. with cherry blossom countermarks on edge. $25  
shu 1829-1837 AU KM-11. .989 silver. scarce. $250  
shu 1853-1865 EF C-12. 968 silver. nice. $22.75  
shu 1853-1865 AU C-12. .968 silver. nice $50  
2 gold shu 1832-1858 EF C-18. Temp period. nice $100  
1 gold bu 1837-1858 VF+ C-20a. Tempo era. nice gold coin $400  
1 silver bu 1859- 1868 choice BU KM-16a. Ansei era. ichi bu gin. .873 silver. choice $125  
1 rin 15 (1882) VF+ KM-15 $9  
1 rin 17 (1884) EF+ Y-15 nice $18  
1/2 sen 10 (1877) VF Y-16.2 $2  
1/2 sen 12 (1879) VF KM-16.2 cleaned $40  
1/2 sen 17 (1884) EF Y-16.2 (16.1) nice $6  
1/2 sen 21(1888) F KM-16.2 $7  
1 sen 8 (1875) VF+ Y-17.1 $5  
1 sen 13 (1880) VF KM-17.2/17.1 $2  
1 sen 16 (1883) EF KM-17.2 $10  
1 sen 18 (1885) EF KM-17.2 $10  
1 sen 32 (1899) VF+ KM-17.2 $3  
1 sen 34 (1901) VF Y-20 verdigris $5  
1 sen 35 (1902) EF Y-20 sharply struck $50  
1 sen 9 (1920) VF+ Y-42 $1  
1 sen 19 (1944) Unc KM-62 unlisted date $10  
2 sen 14 (1881) VF+ Y-18.2 $5  
5 sen 10 (1877) VF Y-22 Type 1 $60  
5 sen 22 (1889) VF Y-19 $5  
5 sen 23 (1890) VF KM-19 $7.50  
5 sen 30 (1897) VF Y-19 $8  
5 sen 6 (1917) F+ KM-43 $15  
5 sen 9 (1920) VF+ Y-44 $2  
5 sen 8 (1933) VF+ Y-53 $2  
5 sen 15 (1940) VF+ Y-57 $2  
10 sen 3 (1870) MS-65 KM-2. shallow scales. a gem $300  
10 sen 6 (1873) VF+ KM-23 type 1 $18.50  
10 sen 19 (1885) VF Y-23 $35  
10 sen 20 (1887) EF Y-23 nice $25  
10 sen 30 (1897) EF Y-23 nice $12  
10 sen 32 (1899) VF KM-23 $12  
10 sen 34 (1901) VF Y-23. nice. scarce $200  
10 sen 11 (1936) EF Y-54 $2  
20 sen 43 (1910) VF+ KM-30 $12.50  
1 yen 35 (1902) MS-64 Y-A25.3. choice $500  
50 yen 1955 VF+ Y-75 $1  
50 yen 40 (1965) AU Y-76 $2  
50 yen 40 (1965) Unc Y-76 $6  
50 yen 42 (1967) BU Y-81 $1.50  
50 yen 50 (1975) AU Y-81 $1  
50 yen 53 (1978) AU Y-81 $1  
50 yen 54 (1979) AU Y-81 $1  
100 yen 1964 Unc KM-79. Tokyo Olympics. one year type $3.75  
100 yen 1967 BU KM-82 $3.50  
100 yen 1970 Unc Y-83 EXPO one year type $6  
100 yen 1971 VF+ Y-82 $1  
100 yen 1976 BU KM-82 $4  
100 yen 1966 BU KM-86 $6  
500 yen 1984 VF+ Y-87 $6  
500 yen 1984 EF Y-87. nice $7  

I have thousands of world coins. I have tended to only buy coins with eye appeal, rather than coins that have ugly designs or are completely worn out or damaged. Since I have thousands of foreign coins for sale, I only have room for a small number of them for sale on-line. If you want to buy coins you don't see on my web site, let me know. I just might have them for sale.

Copyright © George Manz Coins 2005
Privacy Statement
Twitter   Web Design and hosting by Thirteen Letter