George Manz Coins
PO BOX 3626 Regina, SK S4P 3L7 Canada
phone: (306)352-2337 Email:george@georgemanzcoins.com Website:georgemanzcoins.com

Image Available-image available
auctions Gallery Specials Canadian Newfoundland Maritimes Bullion Errors World Ancients Medieval US Coins Paper Money Medals Tokens Miltaria Odd and Curious paranumismatics Books Articles Show Schedule Grading Terms Profile Main Page Spacer Image

World Coins E-F

FRANCE
STATUS
DENOM
YEAR
GRADE
DESCRIPTION
MY PRICE
PHOTO
2 sols 1792A G C-89.1 $3  
1 centime 1848A Unc KM-754 red & brown $32  
1 centime 1879A EF KM-827.1 $20  
2 centimes 1916 AU red & brown $7  
5 centimes 1857MA VG KM-777.6 cleaned $7  
5 centimes 1864A F+ KM-797.1 $15  
5 centimes 1893A VF KM-821.1 $8  
5 centimes 1906 VG+ KM-842 .75  
5 centimes 1907 F+ KM-842 $2  
5 centimes 1907 AU   $15  
5 centimes 1913 F KM-842 .50  
5 centimes 1935 EF KM-875 $1  
5 centimes 1966 BU KM-933 brass .50  
10 centimes 1897A EF KM-815.1 $7  
20 centimes 1851A F KM-758.1 $5  
20 centimes 1864A F KM-27.1 $15  
20 centimes 1967 VF+ KM-930 .50  
20 centimes 1976 VF KM-930 .50  
25 centimes 1914 AU KM-76 $20  
1/2 franc 1808 BB VF+ KM-680.3 Napoleon nice $75  
1/2 franc 1811 A EF KM-691.1 Napoleon nice $120  
1/2 franc 1812 A VF+ KM-691.1 Napoleon nice $75  
1/2 franc 1976 EF+ KM-931.1 .50  
1 franc 1920 F+ KM-876 key date $6  
1 franc 1921 VF KM-876 .75  
1 franc 1944 VF KM-V95.1/902.1 Vichy $2  
1 franc 1944 EF Vichy $3  
1 franc 1945 VF+ KM-885a.1 .50  
1 franc 1960 VF+ KM-925.1 .50  
1 franc 1961 VF+ KM-925.1 .50  
1 franc 1974 EF KM-925.1 .50  
2 francs 1931 VF KM-886 $7.50  
2 francs 1943 VF+ KM-904.1 Vichy $1  
2 francs 1944B F+ KM-V96.2 Vichy $7.50  
5 francs 1846 BB F KM-749.3 $15  
5 francs 1873 F+ KM-820.2. $10  
5 francs 1949 F+   .50  
5 francs 1965 Unc KM-926 lustre $7  
10 francs 1929 EF KM-878 $8  
10 francs 1954 VF KM-915.1 key date $20  
10 francs 1954B AU KM-915.2 $8  
10 francs 1965 AU KM-932 nice $10  
10 francs 1965 BU KM-932 nice $12  
10 francs 1975 VF KM-A112 $2.50  
10 francs 1975 EF KM-A112 $3  
10 francs 1976 VF+ KM-940 $2  
10 francs 1976 EF KM-940 $3  
10 francs 1977 VF KM-A112 $2.50  
10 francs 1979 EF KM-A112 $3  
10 francs 1979 AU KM-940 lustre $3.50  
10 francs 1991 EF KM-964.1. bimetalic $3  
20 francs 1862BB EF gold. Napoleon III. Strasbourg Mint. KM-801.2 $400  
20 francs 1950 VF KM-916.1. 3 plumes. Georges Guiraud behind head. $1.50  
20 francs 1953 AU KM-917.1 nice $2  
20 francs 1994 AU KM-1036. Pierre de Coubert, founder of the Modern Olympics. bimetalic $8  
50 francs 1953 VF   $3  
100 francs 1957 VF KM-101.1 $7.50  
1 E. cent 2000 AU red .50  
2 cents 2000 AU red .50  
5 cents 1999 AU red .50  
10 cents 1999 BU nice .75  
20 cents 2000 BU nice $1  
50 cents 1999 AU nice $1.75  
1 Euro 2000 BU nice $3  
2 Euro 2000 AU+ nice $5.75  

I have thousands of world coins. I have tended to only buy coins with eye appeal, rather than coins that have ugly designs or are completely worn out or damaged. Since I have thousands of foreign coins for sale, I only have room for a small number of them for sale on-line. If you want to buy coins you don't see on my web site, let me know. I just might have them for sale.

Copyright © George Manz Coins 2005
Privacy Statement
Twitter   Web Design and hosting by Thirteen Letter