George Manz Coins
PO BOX 3626 Regina, SK S4P 3L7 Canada
phone: (306)352-2337 Email:george@georgemanzcoins.com Website:georgemanzcoins.com

-photo available
auctions Gallery Specials Canadian Newfoundland Maritimes Errors World Ancients Medieval US Coins Paper Money Medals Tokens Miltaria Odd and Curious paranumismatics Grading Terms Main Page Spacer Image

U.S. Coins

U.S. - HALF DOLLARS
STATUS YEAR GRADE DESCRIPTION PRICE PHOTO
1851 0 VG-8 Seated Liberty $65  
1853 aG-3 readable date $25  
1853 0 VG-8 Arrows & Rays. Doubled HALF on reverse $50  
1854 0 aG-2 readable date $15  
1898 S G-4   $15  
1900 G-4   $15  
1904 G-4   $15  
1906 D G-4   $11  
1912 F-12   $25  
1915 S G-4   $15  
1916 D G-4   $35  
1916 S VG-8 Obverse mint mark. Key Date $140  
1917 D aG-3 D on reverse $12  
1917 D VG-8 D on reverse $22  
1919 G-4 scarce date $25  
1919 D G-4 scarce date $20  
1919 S G-4 scarce date $25  
1919 S VG-8 scarce date $28  
1920 D G-4   $12.50  
1921 S G-4 Key Date $42  
1923 S aG-3 readable date $9  
1923 S VG-8 marks $16  
1927 S VG-8   $10  
1928 S VG-8   $12  
1929 D VF-20   $30  
1929 S F-12   $17  
1934 S F-15   $7  
1935 F-12   $8.50  
1935 D VF-30 nice $20  
1935 S VF-20   $10  
1936 D VF-20   $10  
1938 D F-12 Key Date $145  
1941 F-12   $8.50  
1941 S F-15   $9  
1942 D EF-40 nice $11  
1942 S VF-20   $10  
1943 D EF-40 nice $12  
1943 S F-12   $8.50  
1944 F-12   $8.50  
1944 D VF-20   $10  
1944 S F-12   $8.50  
1945 F-12   $8.50  
1945 S F-12   $8.50  
1946 D F-15   $9  
1946 D VF-30   $12  
1947 D EF-40 nice $12  
1947 D EF-45 nice $21  
1949 S EF-40   $10  
this collection is constantly being updated so please check back frequently
All Prices in Canadian Dollars

Copyright © George Manz Coins 2005
Privacy Statement
Web Design and hosting by Thirteen Letter