George Manz Coins
PO BOX 3626 Regina, SK S4P 3L7 Canada
phone: (306)352-2337 Email:george@georgemanzcoins.com Website:georgemanzcoins.com

-photo available
auctions Gallery Specials Canadian Newfoundland Maritimes Errors World Ancients Medieval US Coins Paper Money Medals Tokens Miltaria Odd and Curious paranumismatics Grading Terms Main Page Spacer Image

Newfoundland

Coins from Newfoundland are really hot sellers. That's because they have interesting designs, can often be found in nice shape, consist of a small number of coins to complete the collection, and are inexpensive, compared to Canadian decimal coins with similar mintages. Compared to U.S. coins with these low mintages, coins from Newfoundland and the Maritimes are cheap. For example, the mintage of a Newfoundland 1946C 5 cents is only 2,041 pieces. Please note that the majority of Newfoundland's coins have mintages of 100,000 pieces or less.

NEWFOUNDLAND 5 CENTS
STATUS
YEAR
GRADE
DESCRIPTION
EST.
MY PRICE
PHOTO
1865 VG-8 Obv. 1. mintage: 80,000 $55 $50  
1865 F-15 ICCS graded. $160 $145  
1870 VG-8 mintage: 40,000. obv 1 $100 $90  
1870 F-12 ICCS graded. Obv. 1. $200 $180  
1873H G-4 ICCS graded. strong reverse $800 $725  
1873H G-6 ICCS graded. Bent. Certificate denotes bend, but bend is extremely minor. Rare. $1200 $1100  
1873H VG-8 ICCS. Rare $1700 $1600  
1873H VG-8 ICCS. Rare. $1700 $1600  
1873H F-15 ICCS graded. Among the finest known of fewer than 85 certified by ICCS. Rare. $3500 $3400  
1876H G-4 ICCS graded. $105 $95  
1876H F-15 ICCS graded. Key Date. mintage: 20,000 $350 $315  
1880 F-12 ICCS graded. mintage: 40,000 $150 $135  
1881 VG-10 mintage: 40,000 $100 $90  
1881 F-15 ICCS graded. mintage: 40,000 $275 $250  
1882H F-15 mintage: 60,000 $110 $100  
1885 VG-10 Key Date. mintage: 16,000 $325 $300  
1885 F-12 key date $350 $315  
1885 F-15 ICCS. key date $450 $410  
1885 VF-20 ICCS graded. Key Date $600 $540  
1888 F-12 ICCS graded. mintage: 40,000 $150 $135  
1888 VF-20 ICCS graded. mintage: 40,000. among the finest known. only 2 coins graded higher by ICCS at VF-30. none graded mint state. $300 $275  
1903 AU-50 ICCS graded. nice toning. $310 $280  
1908 G-6 marks $4 $2.50  
1908 VG-8 scratch $6 $4.50  
1908 VG-8   $6 $5  
1908 F-12   $10 $9  
1908 F-15 scratches $17 $13  
1908 F-15 scratch $17 $14  
1908 F-15   $17 $15  
1908 VF-20   $25 $22  
1912 EF-40 lightly toned   $30 $25  
1917 VF-30 lightly toned $25 $22  
1929 VG-8   $1.50 $1  
1929 F-15 scratch $3.50 $2.50  
1929 VF-20   $5 $4  
1940c VF-30   $4 $3  
1940c EF-40 nice $9 $8  
1940c VF-20 re-engraved 0 in date. scarce $15 $15  
1940c EF-40 re-engraved 0 in date. scarce $30 $30  
1941c VF-30   $3.50 $3  
1941c EF-40 nice $4 $3.25  
1941c EF-45 nice $8 $7  
1941c AU-50 nice $12 $10  
1942c VF-20   $4 $3.50  
1942c VF-30 scratch $4 $3  
1942c VF-30   $4.50 $4  
1942c EF-45 nice $9 $8  
1942c AU-50 nice $15 $13  
1942c AU-55 nice $22 $20  
1942c MS-64 ICCS graded. PQ toning. $160 $145  
1943c VF-30   $3.50 $3  
New 1943c EF-40 scratch $4 $2.50  
1943c EF-40 nice $4 $3.50  
1943c EF-45 nice $8 $7  
1943c AU-50 nice $12 $10  
1943c MS-60 nice $25 $22  
1944c AU-50 nice $12 $11  
1944c VF-30   $6.50 $6  
1944c EF-40 scratches $9 $7  
1944c EF-40 nice $10 $9  
1944c MS-62 cameo $100 $90  
1945c VF-30   $3.50 $3  
1945c EF-40   $4 $3.50  
1945c EF-45 nice $8 $7  
1945c AU-55 nice $18 $15  
1946c VF-30 ICCS graded. mintage: 2,041. scarce. missing from most collections $900 $875  
1947c AU-50 nice $60 $55  
1947c AU-50 ICCS graded $70 $60  
this collection is constantly being updated so please check back frequently
All Prices in Canadian Dollars

Copyright © George Manz Coins 2005
Privacy Statement
Web Design and hosting by Thirteen Letter