George Manz Coins
PO BOX 3626 Regina, SK S4P 3L7 Canada
phone: (306)352-2337 Email:george@georgemanzcoins.com Website:georgemanzcoins.com

-photo available
auctions Gallery Specials Canadian Newfoundland Maritimes Errors World Ancients Medieval US Coins Paper Money Medals Tokens Miltaria Odd and Curious paranumismatics Grading Terms Main Page Spacer Image

Canadian Coins

CANADA LARGE CENTS

STATUS
YEAR
GRADE
DESCRIPTION
EST.
MY PRICE
PHOTO
1858 VG-8 Key Date. cleaned $90 $75  
1858 VG-8 Key Date $100 $85  
1858 RD F-12 ICCS graded. Rotated Dies $180 $160  
1858 F-15 nice. Key Date $150 $130  
1858 VF-30 ICCS graded. Key Date $235 $215  
1858 VF-30 PCGS graded. Key Date. $250 $225  
1858 EF-40 ICCS graded. Key Date. nice $300 $275  
1859 N9 G-6 narrow 9 variety $3 $2.50  
1859 N9 F-15 N9. 45% die rotation $13 $10  
1859 N9 DR VF-20 narrow 9 with die rotation $10 $10  
1859 N9 VF-30 narrow 9, 30% die rotation $20 $18  
1859 N9 EF-40 ICCS graded. Narrow 9. Cleaned. nice for the grade $20 $15  
1859 N9 CH AU-58 N9 even date. red & brown. heavy steel-blue frost. $70 $65  
1859 N9 Low 9 VG-8 narrow and low 9. $6 $6  
1859 W9/8 VG-8 Wide 9 over 8. medal alignment. cleaned $45 $35  
1859W9/8 VF-20 W9/8 medal alignment. ICCS graded. nice $120 $110  
1859 VF-20 ICCS. Repunched Narrow 9 Variety. unlisted. hard to find. $750 $700  
1859 DP #1 VG-8 Double Punched Narrow 9 Variety #1. has 2 small punch marks in the obv. legend & has been cleaned. scarce $300 $250  
1859 DP #1 F-12 Doubled Punched Narrow 9 Variety #1. ICCS graded. scarce $400 $375  
Sold 1859 DP#1 VF-20 ICCS. Double Punched Narrow 9 Variety #1. very nice for the grade. scarce. $500 $475  
1859 DP#1 VF-30 ICCS. Double Punched Narrow 9 Variety #1. cleaned. scarce $650 $575  
1859 DP#1 EF-40 ICCS graded. Double Punched Narrow 9 Variety #1. scarce variety $900 $850  
1859 DP#1 MS-60 Double Punched #1. Traces of lustre. among the finest known of this scarce date. $2750 $2500  
1859 DP#2 VG-10 ICCS graded. Double Punched N9 #2 $120 $110  
1859 DP#2 F-12 ICCS graded. corrosion. cleaned. key date. scarce. $135 $125  
1859 DP#2 EF-45 ICCS. Double Punched #2. trace of lustre. only 18 coins graded higher. $500 $475  
1859 DP N9 variation G-6 ICCS graded. DP N9 variation. scarce. unlisted in Charlton and CCN Trends $100 $90  
1859 DP N9 variation F-15 ICCS graded. DP N9 variation. scarce. unlisted in Charlton and CCN Trends $200 $175  
1859 DP N9 variation VF-20 ICCS graded. DP N9 variation. scarce. unlisted in Charlton and CCN Trends $250 $220  
1859 DP N9 variation VF-30 ICCS graded. DP N9 variation. scarce. unlisted in Charlton and CCN Trends $300 $250  
1859 DP N9 variation EF-40 ICCS graded. DP N9 variation. scarce. unlisted in Charlton and CCN Trends $400 $325  
1859 DP N9 variation EF-40 lustre ICCS graded. DP N9 variation. scarce. unlisted in Charlton and CCN Trends. traces of lustre not noted on holder. coin is undergraded $450 $375  
1876H VF-20   $7 $6  
1876H VF-30   $10 $9  
1876H MS-63 ICCS graded. Red & Brown $375 $350  
1881H VG-10   $8 $7  
1881H F-12   $9 $8  
1881H F-15   $12 $10  
New 1882H F-15 Obverse 2   $6 $5  
1882H VF-30 obverse 2 $10 $9  
1884 VF-20   $10 $8  
1886 VF-30 obverse 2 $27 $22  
1886 EF-40   $33 $30  
1886 MS-62 ICCS graded red & brown $400 $360  
1887 VG-10   $7 $6  
1888 VG-10 cleaned $6 $4.50  
1888 VG-10   $6 $5  
1888 F-12   $7 $5.50  
1890H F-15 Heaton Mint. $25 $20  
1890H VF-20 Key Date $30 $25  
1890H VF-30 obv. scratch $38 $30  
1890H AU-55 ICCS graded. some red lustre with lots of steel blue. Premium Quality eye appeal. $175 $150  
1891 LLSD F-15 large leaves, small date. Obverse 3. scarce Key Date. $170 $150  
1891 LLSD EF-40 ICCS. large leaves small date. traces of lustre scarce $335 $295  
1891 SLSD F-12 small leaves small date $95 $85  
1891 SLSD VF-30 small leaves, small date. Obverse 3. ICCS graded $170 $150  
1892 VF-20 Obv. 3 $20 $16  
1893 F-12   $7 $6  
1893 F-15   $8 $7  
1893 MS-62 ICCS red & brown $135 $120  
1894 VG-8   $17 $15  
Sold 1894 AU-50 strong strike some lustre $90 $80
1894 AU-50 NGC graded Brown. $100 $90  
1895 VG-10   $11 $9  
1895 EF-45 nice chocolate brown $44 $40  
1895 MS-60 ICCS graded. brown. $110 $95  
1895 MS-62 ICCS graded red & brown $210 $190  
1897 F-12   $8 $7  
1897 DR F-15 die rotation $12 $12  
1897 VF-30 Low 7 variety. obv 4. $15 $12  
1897 MS-64 PCGS graded. brown. with traces of lustre $500 $450  
1898H F-15 key date $20 $17  
1898H VF-20 key date $25 $20  
1898H VF-30 key date $28 $24  
1898H EF-45 nice chocolate brown $45 $40  
1898H MS-63 ICCS full red $400 $375  
1899 MS-63 ICCS full red $200 $180  
1899 MS-64 PCGS graded red/brown. $350 $300  
1900 F-12 Key Date $20 $17  
1900 F-15 key date $24 $20  
1900 VF-20 cleaned $30 $22  
New 1900 VF-30 key date $38 $33  
1900 VF-30 ICCS graded. $48 $43  
New 1900 EF-40 key date $45 $40  
1900 EF-45 nice $65 $55  
1900H MS-63 ICCS red $100 $90  
1900H MS-64 ICCS red $225 $200  
1901 F-15   $7 $6  
1901 VF-20   $8 $6  
1901 VF-30 nice for grade $10 $8  
1901 EF-40 nice $12 $10  
1901 EF-45 nice $18 $15  
1901 MS-60 ICCS. cleaned but nice $65 $50  
1901 MS-62 ICCS graded, red and brown $95 $80  
1902 F-15   $4.50 $3.75  
1902 VF-20   $5 $4  
1902 VF-30   $7.50 $6  
1902 EF-40 nice $10 $8  
1902 DR EF-40 die rotation $15 $14  
1903 VF-30   $7.50 $6.50  
1905 VF-30   $12.50 $11  
1906 VG-10   $3.50 $2.75  
1906 F-15   $4.50 $3  
1906 VF-20 nice for grade $5 $4  
1906 VF-30   $7 $5.50  
1907 F-12   $5 $4  
1907H VF-20 key date $40 $35  
1907H VF-30 ICCS graded. $60 $55  
1907H EF-40 ICCS graded. $75 $65  
1907H AU-55 ICCS graded. cleaned but nice $150 $130  
1908 F-12 cleaned $6 $4  
1908 F-15   $7 $6  
1908 VF-30 dark $10 $8  
1908 MS-64 PCGS Red/Brown $500 $450  
1908 MS-65 PCGS graded red & brown. $700 $600  
1909 VG-8 cleaned $2.25 $1.50  
1909 VG-10 cleaned $2.75 $2.25  
1909 VG-10   $3 $2.50  
1909 F-12   $3.50 $2.75  
1909 VF-30 scratch $6 $4.50  
1909 MS-62 PCGS graded Brown. traces of lustre $70 $60  
1909 MS-63 ICCS graded. red & brown. $150 $130  
1910 VG-10   $3 $2.25  
1910 F-12   $3.50 $2.75  
1910 F-15   $3.75 $3  
1910 VF-20   $4 $3.25  
1910 MS-64 PCGS graded red & brown $250 $225  
1911 F-15   $2.50 $2  
1911 VF-20 scratch $3 $2  
1911 VF-20 cleaned $3 $2  
1911 VF-20   $3 $2.25  
1911 AU-50 cleaned but nice $15 $12  
1911 MS-62 red & brown $70 $60  
1911 MS-63 Red ICCS graded red $100 $90  
1912 VF-20 cleaned $3 $2  
1912 VF-20   $3 $2.25  
1912 VF-30 cleaned $4 $3  
1912 VF-30   $4 $3.25  
New 1912 EF-40   $5 $4.25  
1912 AU-50 traces of lustre $15 $12  
1912 MS-64 ICCS graded. Red. nice strike & lustre $225 $200  
1912 MS-65 ICCS red. lots of eye appeal with nice red toning $400 $375  
1913 F-12 obv. peeled planchet & cud $10 $10  
1913 VF-30   $4.50 $3.75  
New 1913 MS-62 red & brown $80

$70

 
1915 F-12   $2.25 $1.75  
1915 VF-20 cleaned $3 $2.25  
1915 VF-20 nice $3 $2.50  
1915 VF-30   $4 $3.50  
1915 MS-62 ICCS graded trace of red $100 $90  
1915 MS-63 ICCS. red. lacquered $160 $140  
1916 VF-20   $2 $1.50  
1916 VF-30   $2.50 $2  
New 1916 MS-63 red $80 $70  
1917 VF-20   $1.50 $1.25  
1917 VF-30   $2.50 $2  
1917 EF-40 nice. $3 $2.50  
1917 MS-62 ICCS graded. Trace Red. nice for the grade $50 $40  
1918 VF-20 cleaned $1.50 $1  
1918 VF-20   $1.50 $1.25  
1918 VF-30   $2 $1.50  
New 1918 VF-30   $2.25 $1.75  
New 1918 EF-40   $3 $2.50  
1918 MS-62 red & brown $35 $30  
New 1918 MS-63 red & brown $75 $60  
1918 MS-63 ICCS graded, red $95 $80  
1918 MS-64 ICCS. full red PQ $250 $225  
1919 F-15   $1.25 $1  
1919 VF-20   $1.50 $1.25  
1919 VF-30 cleaned $2.25 $1.75  
  1919 VF-30 nice $2.25 $2  
1919 AU-50 nice  $7 $6  
1919 MS-60 trace of red $17 $15  
1919 MS-60 ICCS graded red & brown $30 $27  
1920 VF-30   $2.25 $2  
New 1920 MS-63 red & brown $100 $90  
1920 MS-63 ICCS graded. red $130 $115  
this collection is constantly being updated so please check back frequently
All Prices in Canadian Dollars

Copyright © George Manz Coins 2005
Privacy Statement
Web Design and hosting by Thirteen Letter